CF Flanges 10 Inch OD
NON-ROTATABLE

| ID NOMINAL | BOLT HOLE | φA | φB | FIG | HOLES | WT LB | MODEL NO. |
|---|---|---|---|---|---|---|---|
| BLANK | CLEARANCE | - | - | 1 | 24 | 20 | CF-9.97-H |
| 8 | CLEARANCE | 7.812 | 8.020 | 2 | 24 | 7-1/2 | CF-9.97-8-H |
| BLANK | TAPPED | - | - | 1 | 24 | 20 | CF-9.97-T |
| 8 | TAPPED | 7.812 | 8.020 | 2 | 24 | 7-1/2 | CF-9.97-T |
ROTATABLE

| ID NOMINAL | BOLT HOLE | φA | φB | FIG | HOLES | WT LB | MODEL NO. |
|---|---|---|---|---|---|---|---|
| BLANK | CLEARANCE | - | - | 3 | 24 | 20 | CF-9.97-RH |
| 8 | CLEARANCE | 7.812 | 8.020 | 4 | 24 | 7-1/2 | CF-9.97-8-RH |
| BLANK | TAPPED | - | - | 3 | 24 | 20 | CF-9.97-RT |
| 8 | TAPPED | 7.812 | 8.020 | 4 | 24 | 7-1/2 | CF-9.97-8-RT |
